| |
| |
 |
|
Selected Matches: All teams in 2010 Teams Summary |
|  | 1st X1 Sunday |  | Won 9 |  | Lost 3 |  | Drew 0 |  | Played 12 | | |
|
 | 3rd X1 Sunday |  | Won 9 |  | Lost 5 |  | Drew 0 |  | Played 14 | | |
|
 | 2nd XI Saturday |  | Won 6 |  | Lost 9 |  | Drew 0 |  | Played 15 | | |
|
 | Under 13 |  | Won 4 |  | Lost 0 |  | Drew 0 |  | Played 4 | | |
|
 | Under 11 |  | Won 4 |  | Lost 2 |  | Drew 0 |  | Played 6 | | |
|
 | 1st XI Saturday |  | Won 3 |  | Lost 6 |  | Drew 7 |  | Played 16 | | |
|
 | Under 15 |  | Won 3 |  | Lost 1 |  | Drew 0 |  | Played 4 | | |
|
 | Under 12 |  | Won 2 |  | Lost 5 |  | Drew 0 |  | Played 7 | | |
|
 | Under 16 |  | Won 0 |  | Lost 2 |  | Drew 0 |  | Played 2 | | |
|
 | Under 14 |  | Won 0 |  | Lost 7 |  | Drew 0 |  | Played 7 | | |
|
 | EAPCL T-20 |  | Won 0 |  | Lost 2 |  | Drew 0 |  | Played 2 | | |
|
April 2010 Fixtures |
|  | Sat 17th |  | 2nd XI Saturday |  | v Lakenheath |  | Won by 8 wickets |  |  |
| |
|
 | Sun 18th |  | 1st X1 Sunday |  | v Wivenhoe Town |  | Won by 7 wickets |  |  |
 | |  | 3rd X1 Sunday |  | v Kelvedon & Feering III |  | Lost by 5 wickets |  |  |
| |
|
 | Sat 24th |  | 1st XI Saturday |  | v Burwell |  | Drew |  |  |
 | |  | 2nd XI Saturday |  | v Coggeshall Town II |  | Lost by 69 runs |  |  |
| |
|
 | Sun 25th |  | 1st X1 Sunday |  | v Maldon |  | Lost by 20 runs |  |  |
 | |  | 3rd X1 Sunday |  | v Coggeshall Town III |  | Lost by 1 run |  |  |
| |
|
May 2010 Fixtures |
|  | Sat 1st |  | 1st XI Saturday |  | v Cambridge Granta |  | Drew |  |  |
 | |  | 2nd XI Saturday |  | v Kelvedon and Feering |  | Lost by 115 |  |  |
| |
|
 | Sun 2nd |  | 1st X1 Sunday |  | v Abberton & District |  | Abandoned |  |  |
 | |  | 3rd X1 Sunday |  | v Maldon V |  | Abandoned |  |  |
| |
|
 | Tue 4th |  | Under 16 |  | v West Bergholt |  | Cancelled |  |  |
| |
|
 | Thu 6th |  | Under 13 |  | v West Mersea |  | |  | |
| |
|
 | Fri 7th |  | Under 14 |  | v West Bergholt |  | Lost by 10 Wickets |  |  |
| |
|
 | Sat 8th |  | 1st XI Saturday |  | v Horsford |  | Abandoned |  |  |
 | |  | 2nd XI Saturday |  | v Witham |  | Abandoned |  |  |
| |
|
 | Sun 9th |  | Under 11 |  | v Gt Bromley |  | Lost by 16 runs |  |  |
 | |  | 1st X1 Sunday |  | v Mistley |  | Abandoned |  |  |
 | |  | 3rd X1 Sunday |  | v Coggeshall Town III |  | Abandoned |  |  |
| |
|
 | Mon 10th |  | Under 12 |  | v Elmstead Grasshoppers |  | |  | |
| |
|
 | Tue 11th |  | Under 15 |  | v West Mersea |  | Won by 10 wickets |  |  |
| |
|
 | Thu 13th |  | Under 13 |  | v Wivenhoe Town |  | |  | |
| |
|
 | Sat 15th |  | 1st XI Saturday |  | v Fakenham |  | Lost by 6 Wickets |  |  |
 | |  | 2nd XI Saturday |  | v Little Bardfield Village |  | Won by 18 runs |  |  |
| |
|
 | Sun 16th |  | Under 11 |  | v Elmstead Grasshoppers |  | Cancelled |  |  |
 | |  | 3rd X1 Sunday |  | v Frinton III |  | Won by 130 runs |  |  |
| |
|
 | Tue 18th |  | Under 12 |  | v Copford |  | Won by 53 runs |  |  |
 | |  | Under 15 |  | v Eight Ash Green |  | Won by 16 runs |  |  |
| |
|
 | Wed 19th |  | Under 14 |  | v Halstead |  | Lost by 4 wickets |  |  |
| |
|
 | Thu 20th |  | Under 13 |  | v Tendring |  | Won by 80 runs |  |  |
| |
|
 | Fri 21st |  | Under 11 |  | v Frinton |  | Won by 51 runs |  |  |
| |
|
 | Sat 22nd |  | 1st XI Saturday |  | v Swardeston |  | Won by 2 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Worlington |  | Lost by 6 wickets |  |  |
| |
|
 | Sun 23rd |  | 1st X1 Sunday |  | v Maldon |  | Won by 3 wickets |  |  |
 | |  | 3rd X1 Sunday |  | v Copdock & OI III |  | Won by 9 wickets |  |  |
| |
|
 | Mon 24th |  | Under 15 |  | v Chappel & Wakes Colne |  | Won by 9 wickets |  |  |
| |
|
 | Tue 25th |  | Under 14 |  | v Gt Bentley |  | Lost by 5 wickets |  |  |
| |
|
 | Thu 27th |  | Under 14 |  | v West Bergholt |  | Lost by 8 wickets |  |  |
| |
|
 | Sat 29th |  | 1st XI Saturday |  | v Gt Witchingham |  | Cancelled |  |  |
 | |  | 2nd XI Saturday |  | v Yoxford |  | Abandoned |  |  |
| |
|
 | Sun 30th |  | 1st X1 Sunday |  | v Wivenhoe Town |  | Won by 1 wicket |  |  |
 | |  | 3rd X1 Sunday |  | v Brightlingsea III |  | Lost by 50 runs |  |  |
| |
|
 | Mon 31st |  | 1st XI Saturday |  | v Vauxhall Mallards |  | Drew |  |  |
| |
|
June 2010 Fixtures |
|  | Wed 2nd |  | Under 15 |  | v Tendring |  | Abandoned |  |  |
| |
|
 | Thu 3rd |  | Under 12 |  | v Coggeshall Town |  | Lost by 42 runs |  |  |
| |
|
 | Fri 4th |  | Under 14 |  | v Halstead |  | Lost by |  |  |
| |
|
 | Sat 5th |  | 1st XI Saturday |  | v Norwich |  | Lost by 5 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Copford |  | Lost by 7 wickets |  |  |
| |
|
 | Sun 6th |  | 1st X1 Sunday |  | v Kelvedon & Feering |  | Won by 23 runs |  |  |
| |
|
 | Mon 7th |  | Under 14 |  | v Elmstead Grasshoppers |  | Lost by 9 runs |  |  |
| |
|
 | Tue 8th |  | Under 15 |  | v Eight Ash Green |  | Abandoned |  |  |
 | |  | Under 16 |  | v Brightlingsea |  | Lost by 56 runs |  |  |
| |
|
 | Wed 9th |  | Under 11 |  | v Mistley |  | Won by 43 runs |  |  |
| |
|
 | Thu 10th |  | Under 13 |  | v West Mersea |  | Won by 67 runs |  |  |
| |
|
 | Sat 12th |  | 1st XI Saturday |  | v Saffron Walden |  | Lost by 9 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Bury St Edmunds II |  | Won by 11 runs |  |  |
| |
|
 | Sun 13th |  | 1st X1 Sunday |  | v Copford |  | Won by 8 runs |  |  |
 | |  | 3rd X1 Sunday |  | v Ipswich V |  | Won by 48 runs |  |  |
| |
|
 | Mon 14th |  | Under 15 |  | v Chappel & Wakes Colne |  | Lost by 7 wickets |  |  |
| |
|
 | Tue 15th |  | Under 14 |  | v Gt Bentley |  | Lost by 60 runs |  |  |
| |
|
 | Thu 17th |  | Under 12 |  | v Colchester & East Essex |  | Lost by 86 runs |  |  |
| |
|
 | Sat 19th |  | 1st XI Saturday |  | v Bury St Edmunds |  | Cancelled |  |  |
 | |  | 2nd XI Saturday |  | v Mildenhall II |  | Lost by 7 wickets |  |  |
| |
|
 | Sun 20th |  | Under 12 |  | v Coggeshall Town |  | Lost by 4 wickets |  |  |
 | |  | 1st X1 Sunday |  | v Frinton |  | Lost by 5 wickets |  |  |
| |
|
 | Mon 21st |  | Under 13 |  | v Tendring |  | Won by 57 runs |  |  |
| |
|
 | Tue 22nd |  | Under 16 |  | v Gt Bromley |  | |  | |
| |
|
 | Wed 23rd |  | Under 13 |  | v Wivenhoe Town |  | |  | |
| |
|
 | Thu 24th |  | Under 11 |  | v Gt Bromley |  | Won by 78 runs |  |  |
| |
|
 | Sat 26th |  | 1st XI Saturday |  | v Halstead |  | Won by 7 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Sudbury II |  | Lost by 137 runs |  |  |
| |
|
 | Sun 27th |  | 3rd X1 Sunday |  | v Wivenhoe Town III |  | Lost by 64 runs |  |  |
| |
|
 | Mon 28th |  | Under 14 |  | v Gt Totham |  | |  | |
 | |  | Under 11 |  | v Elmstead Grasshoppers |  | Won by 51 runs |  |  |
 | |  | Under 16 |  | v West Bergholt |  | |  | |
| |
|
 | Wed 30th |  | Under 12 |  | v Copford |  | Won by 108 runs |  |  |
| |
|
July 2010 Fixtures |
|  | Thu 1st |  | Under 14 |  | v Elmstead Grasshoppers |  | |  | |
| |
|
 | Fri 2nd |  | Under 12 |  | v Kelveldon & Feering |  | Lost by 51 runs |  |  |
| |
|
 | Sat 3rd |  | 1st XI Saturday |  | v Vauxhall Mallards |  | Drew |  |  |
 | |  | 2nd XI Saturday |  | v Lakenheath |  | Abandoned |  |  |
| |
|
 | Sun 4th |  | 3rd X1 Sunday |  | v Mistley III |  | Won by 80 runs |  |  |
| |
|
 | Mon 5th |  | Under 16 |  | v Frinton |  | Lost by 9 runs |  |  |
| |
|
 | Tue 6th |  | Under 15 |  | v West Mersea |  | Abandoned |  |  |
| |
|
 | Wed 7th |  | Under 12 |  | v Elmstead Grasshoppers |  | |  | |
| |
|
 | Thu 8th |  | Under 13 |  | v Gt Bromley |  | Won by 17 runs |  |  |
| |
|
 | Fri 9th |  | Under 11 |  | v Frinton |  | Cancelled |  |  |
| |
|
 | Sat 10th |  | 1st XI Saturday |  | v Burwell |  | Won by 5 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Coggeshall Town II |  | Lost by 6 wickets |  |  |
| |
|
 | Sun 11th |  | 3rd X1 Sunday |  | v Wivenhoe Town III |  | Won by 6 wickets |  |  |
| |
|
 | Mon 12th |  | Under 14 |  | v Gt Totham |  | |  | |
| |
|
 | Thu 15th |  | Under 12 |  | v Colchester & East Essex |  | Lost by 62 runs |  |  |
| |
|
 | Sat 17th |  | 1st XI Saturday |  | v Cambridge Granta |  | Lost by 5 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Kelvedon & Feering |  | Lost by 8 wickets |  |  |
| |
|
 | Sun 18th |  | Under 11 |  | v Mistley |  | Lost by 59 runs |  |  |
 | |  | 1st X1 Sunday |  | v Frinton |  | |  | |
 | |  | 3rd X1 Sunday |  | v Mistley III |  | Lost by 2 runs |  |  |
 | |  | EAPCL T-20 |  | v Saffron Walden |  | Lost by 17 runs |  |  |
 | |  | EAPCL T-20 |  | v Cambridge Granta |  | Lost by 107 runs |  |  |
| |
|
 | Tue 20th |  | Under 16 |  | v Brightlingsea |  | |  | |
| |
|
 | Wed 21st |  | Under 15 |  | v Tendring |  | |  | |
| |
|
 | Fri 23rd |  | Under 12 |  | v Kelveldon & Feering |  | |  | |
 | |  | Under 16 |  | v Frinton |  | |  | |
| |
|
 | Sat 24th |  | 1st XI Saturday |  | v Horsford |  | Drew |  |  |
 | |  | 2nd XI Saturday |  | v Witham |  | Lost by 8 runs |  |  |
| |
|
 | Sun 25th |  | 1st X1 Sunday |  | v Kelvedon & Feering |  | Won by 5 wickets |  |  |
| |
|
 | Mon 26th |  | Under 16 |  | v Gt Bromley |  | |  | |
| |
|
 | Thu 29th |  | Under 13 |  | v Gt Bromley |  | |  | |
| |
|
 | Sat 31st |  | 1st XI Saturday |  | v Fakenham |  | Drew |  |  |
 | |  | 2nd XI Saturday |  | v Little Bardfield Village |  | Won by 5 wickets |  |  |
| |
|
August 2010 Fixtures |
|  | Sun 1st |  | 1st X1 Sunday |  | v Abberton & District |  | Won by 7 wickets |  |  |
 | |  | 3rd X1 Sunday |  | v Maldon V |  | Won by concession |  |  |
| |
|
 | Mon 2nd |  | Friendly XI |  | v Happisburgh |  | |  | |
| |
|
 | Sat 7th |  | 1st XI Saturday |  | v Swardeston |  | Abandoned |  |  |
 | |  | 2nd XI Saturday |  | v Worlington |  | Cancelled |  |  |
| |
|
 | Sun 8th |  | 1st X1 Sunday |  | v Colchester & East Essex |  | Won by 9 wickets |  |  |
| |
|
 | Sat 14th |  | 1st XI Saturday |  | v Gt Witchingham |  | Lost by 8 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Yoxford |  | Won by 7 wickets |  |  |
| |
|
 | Sun 15th |  | 1st X1 Sunday |  | v Copdock & OI |  | Lost by 102 runs |  |  |
 | |  | 3rd X1 Sunday |  | v Ipswich V |  | Won by 95 runs |  |  |
| |
|
 | Sat 21st |  | 1st XI Saturday |  | v Norwich |  | Drew |  |  |
 | |  | 2nd XI Saturday |  | v Copford |  | Won by 7 wickets |  |  |
| |
|
 | Sun 22nd |  | 1st X1 Sunday |  | v Copford |  | Won by 3 wickets |  |  |
 | |  | 3rd X1 Sunday |  | v Kelvedon & Feering III |  | Won by 161 runs |  |  |
| |
|
 | Fri 27th |  | 1st X1 Sunday |  | v Colchester & East Essex |  | Cancelled |  |  |
| |
|
 | Sat 28th |  | 1st XI Saturday |  | v Saffron Walden |  | Lost by 8 wickets |  |  |
 | |  | 2nd XI Saturday |  | v Bury St Edmunds II |  | Cancelled |  |  |
| |
|
 | Sun 29th |  | 3rd X1 Sunday |  | v Brightlingsea III |  | Won by 9 wickets |  |  |
| |
|
September 2010 Fixtures |
|  | Sat 4th |  | 1st XI Saturday |  | v Bury St Edmunds |  | |  | |
 | |  | 2nd XI Saturday |  | v Mildenhall II |  | |  | |
| |
|
 | Sun 5th |  | 1st X1 Sunday |  | v Copdock & OI |  | |  | |
 | |  | 3rd X1 Sunday |  | v Copdock & OI III |  | |  | |
| |
|
 | Sat 11th |  | 1st XI Saturday |  | v Halstead |  | |  | |
 | |  | 2nd XI Saturday |  | v Sudbury II |  | |  | |
| |
|
 | Sun 12th |  | 1st X1 Sunday |  | v Mistley |  | |  | |
 | |  | 3rd X1 Sunday |  | v Frinton III |  | |  | |
| |
|
|